R25=100K,B25/50=4020,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=100K | B25/50=4020 | ||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-20 | 1017.3905 | 36 | 62.0746 | 92 | 8.0815 | 148 | 1.6874 |
-19 | 958.7863 | 37 | 59.5275 | 93 | 7.8307 | 149 | 1.6462 |
-18 | 903.9292 | 38 | 57.0982 | 94 | 7.5888 | 150 | 1.6061 |
-17 | 852.5568 | 39 | 54.7805 | 95 | 7.3555 | 151 | 1.5672 |
-16 | 804.4269 | 40 | 52.5690 | 96 | 7.1303 | 152 | 1.5294 |
-15 | 759.3157 | 41 | 50.4581 | 97 | 6.9130 | 153 | 1.4926 |
-14 | 717.0156 | 42 | 48.4428 | 98 | 6.7033 | 154 | 1.4569 |
-13 | 677.3348 | 43 | 46.5183 | 99 | 6.5009 | 155 | 1.4222 |
-12 | 640.0959 | 44 | 44.6801 | 100 | 6.3054 | 156 | 1.3884 |
-11 | 605.1339 | 45 | 42.9239 | 101 | 6.1167 | 157 | 1.3555 |
-10 | 572.2964 | 46 | 41.2456 | 102 | 5.9345 | 158 | 1.3236 |
-9 | 541.4420 | 47 | 39.6415 | 103 | 5.7584 | 159 | 1.2925 |
-8 | 512.4391 | 48 | 38.1078 | 104 | 5.5884 | 160 | 1.2623 |
-7 | 485.1661 | 49 | 36.6411 | 105 | 5.4241 | 161 | 1.2329 |
-6 | 459.5097 | 50 | 35.2383 | 106 | 5.2653 | 162 | 1.2043 |
-5 | 435.3649 | 51 | 33.8961 | 107 | 5.1119 | 163 | 1.1765 |
-4 | 412.6338 | 52 | 32.6118 | 108 | 4.9636 | 164 | 1.1494 |
-3 | 391.2257 | 53 | 31.3825 | 109 | 4.8202 | 165 | 1.1231 |
-2 | 371.0560 | 54 | 30.2056 | 110 | 4.6816 | 166 | 1.0974 |
-1 | 352.0460 | 55 | 29.0787 | 111 | 4.5476 | 167 | 1.0725 |
0 | 334.1226 | 56 | 27.9993 | 112 | 4.4180 | 168 | 1.0481 |
1 | 317.2174 | 57 | 26.9653 | 113 | 4.2926 | 169 | 1.0245 |
2 | 301.2670 | 58 | 25.9746 | 114 | 4.1713 | 170 | 1.0014 |
3 | 286.2121 | 59 | 25.0251 | 115 | 4.0539 | 171 | 0.9790 |
4 | 271.9973 | 60 | 24.1149 | 116 | 3.9403 | 172 | 0.9572 |
5 | 258.5713 | 61 | 23.2422 | 117 | 3.8304 | 173 | 0.9359 |
6 | 245.8858 | 62 | 22.4053 | 118 | 3.7240 | 174 | 0.9152 |
7 | 233.8959 | 63 | 21.6026 | 119 | 3.6210 | 175 | 0.8950 |
8 | 222.5596 | 64 | 20.8325 | 120 | 3.5213 | 176 | 0.8753 |
9 | 211.8378 | 65 | 20.0936 | 121 | 3.4247 | 177 | 0.8561 |
10 | 201.6938 | 66 | 19.3844 | 122 | 3.3312 | 178 | 0.8375 |
11 | 192.0933 | 67 | 18.7036 | 123 | 3.2407 | 179 | 0.8193 |
12 | 183.0043 | 68 | 18.0499 | 124 | 3.1529 | 180 | 0.8015 |
13 | 174.3967 | 69 | 17.4222 | 125 | 3.0679 | 181 | 0.7843 |
14 | 166.2425 | 70 | 16.8193 | 126 | 2.9856 | 182 | 0.7674 |
15 | 158.5153 | 71 | 16.2400 | 127 | 2.9058 | 183 | 0.7510 |
16 | 151.1906 | 72 | 15.6835 | 128 | 2.8284 | 184 | 0.7350 |
17 | 144.2451 | 73 | 15.1486 | 129 | 2.7534 | 185 | 0.7194 |
18 | 137.6574 | 74 | 14.6345 | 130 | 2.6807 | 186 | 0.7041 |
19 | 131.4070 | 75 | 14.1402 | 131 | 2.6103 | 187 | 0.6893 |
20 | 125.4749 | 76 | 13.6649 | 132 | 2.5419 | 188 | 0.6748 |
21 | 119.8432 | 77 | 13.2078 | 133 | 2.4757 | 189 | 0.6607 |
22 | 114.4952 | 78 | 12.7681 | 134 | 2.4114 | 190 | 0.6469 |
23 | 109.4150 | 79 | 12.3450 | 135 | 2.3491 | 191 | 0.6335 |
24 | 104.5879 | 80 | 11.9379 | 136 | 2.2886 | 192 | 0.6204 |
25 | 100.0000 | 81 | 11.5461 | 137 | 2.2299 | 193 | 0.6076 |
26 | 95.6382 | 82 | 11.1690 | 138 | 2.1729 | 194 | 0.5951 |
27 | 91.4901 | 83 | 10.8058 | 139 | 2.1177 | 195 | 0.5829 |
28 | 87.5442 | 84 | 10.4562 | 140 | 2.0640 | 196 | 0.5710 |
29 | 83.7896 | 85 | 10.1194 | 141 | 2.0120 | 197 | 0.5594 |
30 | 80.2162 | 86 | 9.7950 | 142 | 1.9614 | 198 | 0.5481 |
31 | 76.8141 | 87 | 9.4825 | 143 | 1.9123 | 199 | 0.5371 |
32 | 73.5743 | 88 | 9.1813 | 144 | 1.8647 | 200 | 0.5263 |
33 | 70.4884 | 89 | 8.8911 | 145 | 1.8184 |
|
|
34 | 67.5481 | 90 | 8.6113 | 146 | 1.7735 |
|
|
35 | 64.7459 | 91 | 8.3416 | 147 | 1.7298 |
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html