R25=100K,B25/50=3920,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=100K | B25/50=3920 | ||||||
Temp. (deg. C) | R (k Ohms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-20 | 958.5054 | 48 | 39.0342 | 116 | 4.2618 | 184 | 0.8259 |
-19 | 904.6982 | 49 | 37.5682 | 117 | 4.1456 | 185 | 0.8088 |
-18 | 854.2521 | 50 | 36.1646 | 118 | 4.0331 | 186 | 0.7920 |
-17 | 806.9367 | 51 | 34.8204 | 119 | 3.9242 | 187 | 0.7757 |
-16 | 762.5390 | 52 | 33.5328 | 120 | 3.8186 | 188 | 0.7598 |
-15 | 720.8619 | 53 | 32.2993 | 121 | 3.7163 | 189 | 0.7442 |
-14 | 681.7223 | 54 | 31.1171 | 122 | 3.6171 | 190 | 0.7290 |
-13 | 644.9506 | 55 | 29.9841 | 123 | 3.5210 | 191 | 0.7142 |
-12 | 610.3899 | 56 | 28.8979 | 124 | 3.4279 | 192 | 0.6998 |
-11 | 577.8940 | 57 | 27.8564 | 125 | 3.3376 | 193 | 0.6857 |
-10 | 547.3275 | 58 | 26.8574 | 126 | 3.2500 | 194 | 0.6719 |
-9 | 518.5646 | 59 | 25.8992 | 127 | 3.1651 | 195 | 0.6584 |
-8 | 491.4885 | 60 | 24.9798 | 128 | 3.0828 | 196 | 0.6453 |
-7 | 465.9904 | 61 | 24.0974 | 129 | 3.0029 | 197 | 0.6325 |
-6 | 441.9692 | 62 | 23.2505 | 130 | 2.9255 | 198 | 0.6200 |
-5 | 419.3310 | 63 | 22.4374 | 131 | 2.8503 | 199 | 0.6077 |
-4 | 397.9881 | 64 | 21.6567 | 132 | 2.7774 | 200 | 0.5958 |
-3 | 377.8592 | 65 | 20.9068 | 133 | 2.7066 | 201 | 0.5841 |
-2 | 358.8681 | 66 | 20.1865 | 134 | 2.6379 | 202 | 0.5727 |
-1 | 340.9443 | 67 | 19.4944 | 135 | 2.5713 | 203 | 0.5616 |
0 | 324.0217 | 68 | 18.8293 | 136 | 2.5066 | 204 | 0.5507 |
1 | 308.0387 | 69 | 18.1901 | 137 | 2.4438 | 205 | 0.5401 |
2 | 292.9379 | 70 | 17.5756 | 138 | 2.3828 | 206 | 0.5297 |
3 | 278.6656 | 71 | 16.9847 | 139 | 2.3235 | 207 | 0.5196 |
4 | 265.1720 | 72 | 16.4164 | 140 | 2.2660 | 208 | 0.5096 |
5 | 252.4100 | 73 | 15.8698 | 141 | 2.2101 | 209 | 0.4999 |
6 | 240.3361 | 74 | 15.3440 | 142 | 2.1559 | 210 | 0.4905 |
7 | 228.9093 | 75 | 14.8380 | 143 | 2.1031 | 211 | 0.4812 |
8 | 218.0915 | 76 | 14.3510 | 144 | 2.0519 | 212 | 0.4722 |
9 | 207.8468 | 77 | 13.8823 | 145 | 2.0021 | 213 | 0.4633 |
10 | 198.1418 | 78 | 13.4311 | 146 | 1.9538 | 214 | 0.4546 |
11 | 188.9450 | 79 | 12.9965 | 147 | 1.9067 | 215 | 0.4462 |
12 | 180.2273 | 80 | 12.5781 | 148 | 1.8610 | 216 | 0.4379 |
13 | 171.9609 | 81 | 12.1750 | 149 | 1.8166 | 217 | 0.4298 |
14 | 164.1202 | 82 | 11.7867 | 150 | 1.7734 | 218 | 0.4219 |
15 | 156.6809 | 83 | 11.4125 | 151 | 1.7314 | 219 | 0.4142 |
16 | 149.6204 | 84 | 11.0519 | 152 | 1.6906 | 220 | 0.4066 |
17 | 142.9174 | 85 | 10.7043 | 153 | 1.6509 | 221 | 0.3992 |
18 | 136.5518 | 86 | 10.3692 | 154 | 1.6122 | 222 | 0.3919 |
19 | 130.5049 | 87 | 10.0461 | 155 | 1.5746 | 223 | 0.3848 |
20 | 124.7591 | 88 | 9.7345 | 156 | 1.5381 | 224 | 0.3779 |
21 | 119.2978 | 89 | 9.4340 | 157 | 1.5025 | 225 | 0.3711 |
22 | 114.1055 | 90 | 9.1441 | 158 | 1.4679 | 226 | 0.3645 |
23 | 109.1674 | 91 | 8.8644 | 159 | 1.4342 | 227 | 0.3580 |
24 | 104.4699 | 92 | 8.5945 | 160 | 1.4014 | 228 | 0.3516 |
25 | 100.0000 | 93 | 8.3340 | 161 | 1.3695 | 229 | 0.3454 |
26 | 95.7454 | 94 | 8.0826 | 162 | 1.3385 | 230 | 0.3393 |
27 | 91.6948 | 95 | 7.8398 | 163 | 1.3082 | 231 | 0.3333 |
28 | 87.8372 | 96 | 7.6054 | 164 | 1.2788 | 232 | 0.3275 |
29 | 84.1625 | 97 | 7.3790 | 165 | 1.2501 | 233 | 0.3218 |
30 | 80.6611 | 98 | 7.1604 | 166 | 1.2222 | 234 | 0.3162 |
31 | 77.3240 | 99 | 6.9492 | 167 | 1.1950 | 235 | 0.3107 |
32 | 74.1426 | 100 | 6.7451 | 168 | 1.1685 | 236 | 0.3053 |
33 | 71.1089 | 101 | 6.5480 | 169 | 1.1427 | 237 | 0.3000 |
34 | 68.2152 | 102 | 6.3574 | 170 | 1.1176 | 238 | 0.2949 |
35 | 65.4545 | 103 | 6.1732 | 171 | 1.0931 | 239 | 0.2899 |
36 | 62.8199 | 104 | 5.9951 | 172 | 1.0693 | 240 | 0.2849 |
37 | 60.3050 | 105 | 5.8230 | 173 | 1.0460 | 241 | 0.2801 |
38 | 57.9039 | 106 | 5.6565 | 174 | 1.0234 | 242 | 0.2753 |
39 | 55.6108 | 107 | 5.4955 | 175 | 1.0013 | 243 | 0.2707 |
40 | 53.4204 | 108 | 5.3397 | 176 | 0.9798 | 244 | 0.2661 |
41 | 51.3274 | 109 | 5.1890 | 177 | 0.9588 | 245 | 0.2617 |
42 | 49.3272 | 110 | 5.0433 | 178 | 0.9384 | 246 | 0.2573 |
43 | 47.4152 | 111 | 4.9022 | 179 | 0.9184 | 247 | 0.2530 |
44 | 45.5870 | 112 | 4.7657 | 180 | 0.8990 | 248 | 0.2488 |
45 | 43.8385 | 113 | 4.6335 | 181 | 0.8800 | 249 | 0.2447 |
46 | 42.1660 | 114 | 4.5056 | 182 | 0.8615 | 250 | 0.2407 |
47 | 40.5657 | 115 | 4.3817 | 183 | 0.8435 |
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html