R25=100K,B25/50=3900,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=100K | B25/50=3900 | ||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-40 | 3273.0833 | 21 | 119.1891 | 82 | 11.9142 | 143 | 2.1435 |
-39 | 3062.6606 | 22 | 114.0277 | 83 | 11.5378 | 144 | 2.0916 |
-38 | 2867.2078 | 23 | 109.1180 | 84 | 11.1750 | 145 | 2.0411 |
-37 | 2685.5610 | 24 | 104.4464 | 85 | 10.8253 | 146 | 1.9920 |
-36 | 2516.6570 | 25 | 100.0000 | 86 | 10.4880 | 147 | 1.9443 |
-35 | 2359.5186 | 26 | 95.7669 | 87 | 10.1628 | 148 | 1.8979 |
-34 | 2213.2505 | 27 | 91.7358 | 88 | 9.8491 | 149 | 1.8528 |
-33 | 2077.0322 | 28 | 87.8959 | 89 | 9.5465 | 150 | 1.8089 |
-32 | 1950.1079 | 29 | 84.2373 | 90 | 9.2546 | 151 | 1.7663 |
-31 | 1831.7847 | 30 | 80.7504 | 91 | 8.9729 | 152 | 1.7248 |
-30 | 1721.4255 | 31 | 77.4264 | 92 | 8.7010 | 153 | 1.6845 |
-29 | 1618.4442 | 32 | 74.2568 | 93 | 8.4385 | 154 | 1.6452 |
-28 | 1522.3009 | 33 | 71.2336 | 94 | 8.1851 | 155 | 1.6070 |
-27 | 1432.4991 | 34 | 68.3494 | 95 | 7.9404 | 156 | 1.5699 |
-26 | 1348.5809 | 35 | 65.5971 | 96 | 7.7042 | 157 | 1.5338 |
-25 | 1270.1243 | 36 | 62.9700 | 97 | 7.4760 | 158 | 1.4986 |
-24 | 1196.7401 | 37 | 60.4618 | 98 | 7.2555 | 159 | 1.4643 |
-23 | 1128.0691 | 38 | 58.0664 | 99 | 7.0425 | 160 | 1.4310 |
-22 | 1063.7797 | 39 | 55.7784 | 100 | 6.8367 | 161 | 1.3986 |
-21 | 1003.5657 | 40 | 53.5923 | 101 | 6.6378 | 162 | 1.3670 |
-20 | 947.1439 | 41 | 51.5031 | 102 | 6.4455 | 163 | 1.3363 |
-19 | 894.2524 | 42 | 49.5060 | 103 | 6.2597 | 164 | 1.3063 |
-18 | 844.6492 | 43 | 47.5966 | 104 | 6.0800 | 165 | 1.2772 |
-17 | 798.1099 | 44 | 45.7705 | 105 | 5.9062 | 166 | 1.2488 |
-16 | 754.4269 | 45 | 44.0238 | 106 | 5.7381 | 167 | 1.2212 |
-15 | 713.4080 | 46 | 42.3525 | 107 | 5.5756 | 168 | 1.1942 |
-14 | 674.8749 | 47 | 40.7531 | 108 | 5.4183 | 169 | 1.1680 |
-13 | 638.6620 | 48 | 39.2222 | 109 | 5.2661 | 170 | 1.1424 |
-12 | 604.6163 | 49 | 37.7564 | 110 | 5.1189 | 171 | 1.1175 |
-11 | 572.5949 | 50 | 36.3527 | 111 | 4.9764 | 172 | 1.0932 |
-10 | 542.4660 | 51 | 35.0082 | 112 | 4.8384 | 173 | 1.0696 |
-9 | 514.1065 | 52 | 33.7201 | 113 | 4.7049 | 174 | 1.0465 |
-8 | 487.4023 | 53 | 32.4858 | 114 | 4.5756 | 175 | 1.0240 |
-7 | 462.2471 | 54 | 31.3027 | 115 | 4.4504 | 176 | 1.0021 |
-6 | 438.5423 | 55 | 30.1686 | 116 | 4.3292 | 177 | 0.9808 |
-5 | 416.1957 | 56 | 29.0811 | 117 | 4.2117 | 178 | 0.9600 |
-4 | 395.1219 | 57 | 28.0381 | 118 | 4.0980 | 179 | 0.9396 |
-3 | 375.2411 | 58 | 27.0376 | 119 | 3.9878 | 180 | 0.9198 |
-2 | 356.4790 | 59 | 26.0776 | 120 | 3.8810 | 181 | 0.9005 |
-1 | 338.7663 | 60 | 25.1564 | 121 | 3.7775 | 182 | 0.8817 |
0 | 322.0384 | 61 | 24.2722 | 122 | 3.6772 | 183 | 0.8633 |
1 | 306.2350 | 62 | 23.4233 | 123 | 3.5799 | 184 | 0.8454 |
2 | 291.2999 | 63 | 22.6082 | 124 | 3.4857 | 185 | 0.8279 |
3 | 277.1804 | 64 | 21.8254 | 125 | 3.3943 | 186 | 0.8109 |
4 | 263.8276 | 65 | 21.0734 | 126 | 3.3057 | 187 | 0.7942 |
5 | 251.1955 | 66 | 20.3509 | 127 | 3.2197 | 188 | 0.7780 |
6 | 239.2413 | 67 | 19.6565 | 128 | 3.1363 | 189 | 0.7621 |
7 | 227.9249 | 68 | 18.9892 | 129 | 3.0555 | 190 | 0.7467 |
8 | 217.2087 | 69 | 18.3477 | 130 | 2.9770 | 191 | 0.7316 |
9 | 207.0576 | 70 | 17.7308 | 131 | 2.9009 | 192 | 0.7168 |
10 | 197.4389 | 71 | 17.1376 | 132 | 2.8270 | 193 | 0.7024 |
11 | 188.3216 | 72 | 16.5671 | 133 | 2.7553 | 194 | 0.6884 |
12 | 179.6769 | 73 | 16.0181 | 134 | 2.6857 | 195 | 0.6747 |
13 | 171.4779 | 74 | 15.4899 | 135 | 2.6182 | 196 | 0.6613 |
14 | 163.6990 | 75 | 14.9816 | 136 | 2.5526 | 197 | 0.6482 |
15 | 156.3166 | 76 | 14.4923 | 137 | 2.4889 | 198 | 0.6354 |
16 | 149.3083 | 77 | 14.0213 | 138 | 2.4271 | 199 | 0.6229 |
17 | 142.6533 | 78 | 13.5677 | 139 | 2.3671 | 200 | 0.6108 |
18 | 136.3317 | 79 | 13.1309 | 140 | 2.3087 |
|
|
19 | 130.3252 | 80 | 12.7102 | 141 | 2.2521 |
|
|
20 | 124.6165 | 81 | 12.3048 | 142 | 2.1970 |
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html