R25=2.5K,B25/50=3470,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=2.5K | B25/50=3470 | ||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-50 | 102.5961 | 13 | 4.0400 | 76 | 0.4488 | 139 | 0.0907 |
-49 | 96.2732 | 14 | 3.8765 | 77 | 0.4358 | 140 | 0.0887 |
-48 | 90.3848 | 15 | 3.7206 | 78 | 0.4233 | 141 | 0.0868 |
-47 | 84.8983 | 16 | 3.5717 | 79 | 0.4112 | 142 | 0.0849 |
-46 | 79.7835 | 17 | 3.4297 | 80 | 0.3994 | 143 | 0.0831 |
-45 | 75.0128 | 18 | 3.2941 | 81 | 0.3881 | 144 | 0.0814 |
-44 | 70.5607 | 19 | 3.1646 | 82 | 0.3772 | 145 | 0.0796 |
-43 | 66.4039 | 20 | 3.0409 | 83 | 0.3666 | 146 | 0.0780 |
-42 | 62.5207 | 21 | 2.9228 | 84 | 0.3564 | 147 | 0.0763 |
-41 | 58.8915 | 22 | 2.8098 | 85 | 0.3465 | 148 | 0.0747 |
-40 | 55.4979 | 23 | 2.7019 | 86 | 0.3369 | 149 | 0.0732 |
-39 | 52.3231 | 24 | 2.5987 | 87 | 0.3276 | 150 | 0.0717 |
-38 | 49.3515 | 25 | 2.5000 | 88 | 0.3186 | 151 | 0.0702 |
-37 | 46.5689 | 26 | 2.4056 | 89 | 0.3099 | 152 | 0.0687 |
-36 | 43.9621 | 27 | 2.3153 | 90 | 0.3015 | 153 | 0.0673 |
-35 | 41.5187 | 28 | 2.2288 | 91 | 0.2934 | 154 | 0.0660 |
-34 | 39.2275 | 29 | 2.1460 | 92 | 0.2855 | 155 | 0.0646 |
-33 | 37.0781 | 30 | 2.0668 | 93 | 0.2779 | 156 | 0.0633 |
-32 | 35.0608 | 31 | 1.9909 | 94 | 0.2705 | 157 | 0.0621 |
-31 | 33.1666 | 32 | 1.9182 | 95 | 0.2633 | 158 | 0.0608 |
-30 | 31.3873 | 33 | 1.8485 | 96 | 0.2564 | 159 | 0.0596 |
-29 | 29.7151 | 34 | 1.7818 | 97 | 0.2496 | 160 | 0.0584 |
-28 | 28.1430 | 35 | 1.7178 | 98 | 0.2431 | 161 | 0.0573 |
-27 | 26.6643 | 36 | 1.6564 | 99 | 0.2368 | 162 | 0.0561 |
-26 | 25.2729 | 37 | 1.5976 | 100 | 0.2307 | 163 | 0.0550 |
-25 | 23.9632 | 38 | 1.5411 | 101 | 0.2247 | 164 | 0.0540 |
-24 | 22.7297 | 39 | 1.4870 | 102 | 0.2189 | 165 | 0.0529 |
-23 | 21.5677 | 40 | 1.4350 | 103 | 0.2134 | 166 | 0.0519 |
-22 | 20.4726 | 41 | 1.3851 | 104 | 0.2079 | 167 | 0.0509 |
-21 | 19.4400 | 42 | 1.3372 | 105 | 0.2027 | 168 | 0.0499 |
-20 | 18.4661 | 43 | 1.2912 | 106 | 0.1976 | 169 | 0.0490 |
-19 | 17.5471 | 44 | 1.2471 | 107 | 0.1926 | 170 | 0.0480 |
-18 | 16.6797 | 45 | 1.2046 | 108 | 0.1878 | 171 | 0.0471 |
-17 | 15.8606 | 46 | 1.1639 | 109 | 0.1832 | 172 | 0.0463 |
-16 | 15.0869 | 47 | 1.1247 | 110 | 0.1786 | 173 | 0.0454 |
-15 | 14.3557 | 48 | 1.0870 | 111 | 0.1742 | 174 | 0.0445 |
-14 | 13.6645 | 49 | 1.0508 | 112 | 0.1700 | 175 | 0.0437 |
-13 | 13.0109 | 50 | 1.0160 | 113 | 0.1658 | 176 | 0.0429 |
-12 | 12.3925 | 51 | 0.9825 | 114 | 0.1618 | 177 | 0.0421 |
-11 | 11.8074 | 52 | 0.9503 | 115 | 0.1579 | 178 | 0.0413 |
-10 | 11.2535 | 53 | 0.9193 | 116 | 0.1541 | 179 | 0.0406 |
-9 | 10.7289 | 54 | 0.8895 | 117 | 0.1504 | 180 | 0.0398 |
-8 | 10.2320 | 55 | 0.8607 | 118 | 0.1468 | 181 | 0.0391 |
-7 | 9.7611 | 56 | 0.8331 | 119 | 0.1433 | 182 | 0.0384 |
-6 | 9.3147 | 57 | 0.8065 | 120 | 0.1400 | 183 | 0.0377 |
-5 | 8.8914 | 58 | 0.7809 | 121 | 0.1367 | 184 | 0.0370 |
-4 | 8.4899 | 59 | 0.7562 | 122 | 0.1335 | 185 | 0.0364 |
-3 | 8.1089 | 60 | 0.7324 | 123 | 0.1304 | 186 | 0.0357 |
-2 | 7.7473 | 61 | 0.7094 | 124 | 0.1273 | 187 | 0.0351 |
-1 | 7.4040 | 62 | 0.6874 | 125 | 0.1244 | 188 | 0.0345 |
0 | 7.0779 | 63 | 0.6661 | 126 | 0.1215 | 189 | 0.0339 |
1 | 6.7681 | 64 | 0.6455 | 127 | 0.1187 | 190 | 0.0333 |
2 | 6.4737 | 65 | 0.6257 | 128 | 0.1160 | 191 | 0.0327 |
3 | 6.1938 | 66 | 0.6066 | 129 | 0.1134 | 192 | 0.0321 |
4 | 5.9276 | 67 | 0.5882 | 130 | 0.1108 | 193 | 0.0316 |
5 | 5.6744 | 68 | 0.5704 | 131 | 0.1084 | 194 | 0.0311 |
6 | 5.4335 | 69 | 0.5533 | 132 | 0.1059 | 195 | 0.0305 |
7 | 5.2042 | 70 | 0.5367 | 133 | 0.1036 | 196 | 0.0300 |
8 | 4.9859 | 71 | 0.5208 | 134 | 0.1013 | 197 | 0.0295 |
9 | 4.7781 | 72 | 0.5053 | 135 | 0.0990 | 198 | 0.0290 |
10 | 4.5800 | 73 | 0.4905 | 136 | 0.0969 | 199 | 0.0285 |
11 | 4.3913 | 74 | 0.4761 | 137 | 0.0947 | 200 | 0.0280 |
12 | 4.2115 | 75 | 0.4622 | 138 | 0.0927 |
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html