R25=1K±2%,B25/85=3100±1%,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=1K±2% | B25/85=3100±1% | ||||||
Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) | Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) |
-40 | 16.4432 | 15.6831 | 14.9521 | 41 | 0.6157 | 0.6006 | 0.5856 |
-39 | 15.5593 | 14.8482 | 14.1639 | 42 | 0.5974 | 0.5825 | 0.5678 |
-38 | 14.7307 | 14.0651 | 13.4241 | 43 | 0.5797 | 0.5651 | 0.5507 |
-37 | 13.9534 | 13.3301 | 12.7295 | 44 | 0.5626 | 0.5483 | 0.5341 |
-36 | 13.2239 | 12.6399 | 12.0768 | 45 | 0.5461 | 0.5321 | 0.5182 |
-35 | 12.5388 | 11.9913 | 11.4632 | 46 | 0.5302 | 0.5164 | 0.5027 |
-34 | 11.8951 | 11.3816 | 10.8860 | 47 | 0.5148 | 0.5012 | 0.4878 |
-33 | 11.2899 | 10.8081 | 10.3428 | 48 | 0.4999 | 0.4866 | 0.4734 |
-32 | 10.7206 | 10.2684 | 9.8314 | 49 | 0.4855 | 0.4724 | 0.4595 |
-31 | 10.1848 | 9.7602 | 9.3495 | 50 | 0.4716 | 0.4588 | 0.4461 |
-30 | 9.6803 | 9.2814 | 8.8953 | 51 | 0.4581 | 0.4455 | 0.4331 |
-29 | 9.2050 | 8.8300 | 8.4670 | 52 | 0.4451 | 0.4327 | 0.4205 |
-28 | 8.7569 | 8.4044 | 8.0628 | 53 | 0.4325 | 0.4204 | 0.4084 |
-27 | 8.3344 | 8.0028 | 7.6813 | 54 | 0.4203 | 0.4084 | 0.3966 |
-26 | 7.9357 | 7.6237 | 7.3210 | 55 | 0.4085 | 0.3968 | 0.3853 |
-25 | 7.5593 | 7.2656 | 6.9805 | 56 | 0.3971 | 0.3856 | 0.3743 |
-24 | 7.2038 | 6.9272 | 6.6585 | 57 | 0.3860 | 0.3747 | 0.3637 |
-23 | 6.8679 | 6.6073 | 6.3541 | 58 | 0.3753 | 0.3642 | 0.3534 |
-22 | 6.5504 | 6.3048 | 6.0660 | 59 | 0.3649 | 0.3541 | 0.3434 |
-21 | 6.2500 | 6.0185 | 5.7932 | 60 | 0.3549 | 0.3442 | 0.3337 |
-20 | 5.9658 | 5.7475 | 5.5349 | 61 | 0.3451 | 0.3347 | 0.3244 |
-19 | 5.6968 | 5.4908 | 5.2901 | 62 | 0.3357 | 0.3254 | 0.3154 |
-18 | 5.4420 | 5.2476 | 5.0581 | 63 | 0.3265 | 0.3165 | 0.3066 |
-17 | 5.2005 | 5.0170 | 4.8380 | 64 | 0.3177 | 0.3078 | 0.2981 |
-16 | 4.9717 | 4.7983 | 4.6292 | 65 | 0.3091 | 0.2994 | 0.2899 |
-15 | 4.7546 | 4.5909 | 4.4310 | 66 | 0.3007 | 0.2912 | 0.2819 |
-14 | 4.5487 | 4.3940 | 4.2428 | 67 | 0.2927 | 0.2833 | 0.2742 |
-13 | 4.3532 | 4.2070 | 4.0641 | 68 | 0.2848 | 0.2757 | 0.2667 |
-12 | 4.1677 | 4.0294 | 3.8942 | 69 | 0.2772 | 0.2682 | 0.2594 |
-11 | 3.9914 | 3.8606 | 3.7326 | 70 | 0.2698 | 0.2610 | 0.2524 |
-10 | 3.8238 | 3.7001 | 3.5790 | 71 | 0.2627 | 0.2540 | 0.2456 |
-9 | 3.6646 | 3.5475 | 3.4328 | 72 | 0.2557 | 0.2472 | 0.2389 |
-8 | 3.5131 | 3.4023 | 3.2937 | 73 | 0.2490 | 0.2407 | 0.2325 |
-7 | 3.3690 | 3.2641 | 3.1612 | 74 | 0.2425 | 0.2343 | 0.2263 |
-6 | 3.2318 | 3.1325 | 3.0350 | 75 | 0.2361 | 0.2281 | 0.2202 |
-5 | 3.1012 | 3.0071 | 2.9147 | 76 | 0.2299 | 0.2221 | 0.2144 |
-4 | 2.9768 | 2.8877 | 2.8001 | 77 | 0.2239 | 0.2162 | 0.2087 |
-3 | 2.8583 | 2.7738 | 2.6908 | 78 | 0.2181 | 0.2105 | 0.2031 |
-2 | 2.7453 | 2.6653 | 2.5865 | 79 | 0.2125 | 0.2050 | 0.1978 |
-1 | 2.6376 | 2.5617 | 2.4869 | 80 | 0.2070 | 0.1997 | 0.1926 |
0 | 2.5349 | 2.4628 | 2.3919 | 81 | 0.2017 | 0.1945 | 0.1875 |
1 | 2.4368 | 2.3685 | 2.3012 | 82 | 0.1965 | 0.1894 | 0.1826 |
2 | 2.3432 | 2.2784 | 2.2145 | 83 | 0.1914 | 0.1845 | 0.1778 |
3 | 2.2538 | 2.1924 | 2.1317 | 84 | 0.1865 | 0.1798 | 0.1732 |
4 | 2.1685 | 2.1101 | 2.0525 | 85 | 0.1818 | 0.1751 | 0.1687 |
5 | 2.0869 | 2.0315 | 1.9768 | 86 | 0.1772 | 0.1706 | 0.1643 |
6 | 2.0089 | 1.9564 | 1.9044 | 87 | 0.1727 | 0.1663 | 0.1600 |
7 | 1.9344 | 1.8845 | 1.8351 | 88 | 0.1683 | 0.1620 | 0.1559 |
8 | 1.8631 | 1.8157 | 1.7688 | 89 | 0.1640 | 0.1579 | 0.1519 |
9 | 1.7949 | 1.7499 | 1.7053 | 90 | 0.1599 | 0.1538 | 0.1480 |
10 | 1.7296 | 1.6869 | 1.6445 | 91 | 0.1559 | 0.1499 | 0.1442 |
11 | 1.6671 | 1.6265 | 1.5862 | 92 | 0.1520 | 0.1461 | 0.1405 |
12 | 1.6073 | 1.5687 | 1.5304 | 93 | 0.1481 | 0.1424 | 0.1369 |
13 | 1.5500 | 1.5133 | 1.4769 | 94 | 0.1444 | 0.1388 | 0.1334 |
14 | 1.4950 | 1.4602 | 1.4256 | 95 | 0.1408 | 0.1353 | 0.1300 |
15 | 1.4424 | 1.4093 | 1.3763 | 96 | 0.1373 | 0.1319 | 0.1267 |
16 | 1.3919 | 1.3604 | 1.3291 | 97 | 0.1339 | 0.1286 | 0.1235 |
17 | 1.3435 | 1.3136 | 1.2838 | 98 | 0.1306 | 0.1254 | 0.1204 |
18 | 1.2971 | 1.2686 | 1.2403 | 99 | 0.1273 | 0.1223 | 0.1173 |
19 | 1.2525 | 1.2255 | 1.1985 | 100 | 0.1242 | 0.1192 | 0.1144 |
20 | 1.2097 | 1.1840 | 1.1584 | 101 | 0.1211 | 0.1162 | 0.1115 |
21 | 1.1687 | 1.1442 | 1.1198 | 102 | 0.1181 | 0.1133 | 0.1087 |
22 | 1.1293 | 1.1060 | 1.0828 | 103 | 0.1152 | 0.1105 | 0.1059 |
23 | 1.0914 | 1.0693 | 1.0472 | 104 | 0.1124 | 0.1078 | 0.1033 |
24 | 1.0550 | 1.0339 | 1.0129 | 105 | 0.1096 | 0.1051 | 0.1007 |
25 | 1.0200 | 1.0000 | 0.9800 | 106 | 0.1070 | 0.1025 | 0.0982 |
26 | 0.9870 | 0.9674 | 0.9477 | 107 | 0.1043 | 0.1000 | 0.0957 |
27 | 0.9553 | 0.9360 | 0.9166 | 108 | 0.1018 | 0.0975 | 0.0933 |
28 | 0.9248 | 0.9057 | 0.8867 | 109 | 0.0993 | 0.0951 | 0.0910 |
29 | 0.8954 | 0.8767 | 0.8580 | 110 | 0.0969 | 0.0927 | 0.0888 |
30 | 0.8671 | 0.8487 | 0.8303 | 111 | 0.0945 | 0.0905 | 0.0866 |
31 | 0.8398 | 0.8217 | 0.8037 | 112 | 0.0922 | 0.0882 | 0.0844 |
32 | 0.8135 | 0.7958 | 0.7781 | 113 | 0.0900 | 0.0861 | 0.0823 |
33 | 0.7882 | 0.7708 | 0.7534 | 114 | 0.0878 | 0.0840 | 0.0803 |
34 | 0.7638 | 0.7467 | 0.7296 | 115 | 0.0857 | 0.0819 | 0.0783 |
35 | 0.7403 | 0.7235 | 0.7067 | 116 | 0.0836 | 0.0799 | 0.0764 |
36 | 0.7176 | 0.7011 | 0.6846 | 117 | 0.0816 | 0.0780 | 0.0745 |
37 | 0.6958 | 0.6795 | 0.6633 | 118 | 0.0796 | 0.0761 | 0.0726 |
38 | 0.6747 | 0.6587 | 0.6428 | 119 | 0.0777 | 0.0742 | 0.0708 |
39 | 0.6543 | 0.6386 | 0.6231 | 120 | 0.0758 | 0.0724 | 0.0691 |
40 | 0.6347 | 0.6193 | 0.6040 |
|
|
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html