R25=100K,B25/50=4200,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=100K | B25/50=4200 | ||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-40 | 4131.4751 | 36 | 60.7874 | 112 | 3.8331 | 188 | 0.5552 |
-39 | 3851.2239 | 37 | 58.1836 | 113 | 3.7198 | 189 | 0.5435 |
-38 | 3591.7996 | 38 | 55.7045 | 114 | 3.6104 | 190 | 0.5321 |
-37 | 3351.5254 | 39 | 53.3435 | 115 | 3.5047 | 191 | 0.5210 |
-36 | 3128.8696 | 40 | 51.0945 | 116 | 3.4025 | 192 | 0.5101 |
-35 | 2922.4319 | 41 | 48.9517 | 117 | 3.3038 | 193 | 0.4996 |
-34 | 2730.9319 | 42 | 46.9094 | 118 | 3.2083 | 194 | 0.4893 |
-33 | 2553.1978 | 43 | 44.9626 | 119 | 3.1161 | 195 | 0.4792 |
-32 | 2388.1560 | 44 | 43.1063 | 120 | 3.0269 | 196 | 0.4695 |
-31 | 2234.8242 | 45 | 41.3358 | 121 | 2.9406 | 197 | 0.4599 |
-30 | 2092.3003 | 46 | 39.6469 | 122 | 2.8572 | 198 | 0.4506 |
-29 | 1959.7577 | 47 | 38.0354 | 123 | 2.7766 | 199 | 0.4415 |
-28 | 1836.4384 | 48 | 36.4973 | 124 | 2.6985 | 200 | 0.4327 |
-27 | 1721.6447 | 49 | 35.0290 | 125 | 2.6230 | 201 | 0.4240 |
-26 | 1614.7374 | 50 | 33.6270 | 126 | 2.5499 | 202 | 0.4156 |
-25 | 1515.1276 | 51 | 32.2880 | 127 | 2.4792 | 203 | 0.4074 |
-24 | 1422.2747 | 52 | 31.0089 | 128 | 2.4108 | 204 | 0.3993 |
-23 | 1335.6803 | 53 | 29.7867 | 129 | 2.3445 | 205 | 0.3915 |
-22 | 1254.8864 | 54 | 28.6186 | 130 | 2.2804 | 206 | 0.3839 |
-21 | 1179.4703 | 55 | 27.5020 | 131 | 2.2183 | 207 | 0.3764 |
-20 | 1109.0433 | 56 | 26.4344 | 132 | 2.1581 | 208 | 0.3691 |
-19 | 1043.2465 | 57 | 25.4135 | 133 | 2.0999 | 209 | 0.3620 |
-18 | 981.7485 | 58 | 24.4369 | 134 | 2.0434 | 210 | 0.3551 |
-17 | 924.2441 | 59 | 23.5025 | 135 | 1.9888 | 211 | 0.3483 |
-16 | 870.4512 | 60 | 22.6084 | 136 | 1.9358 | 212 | 0.3416 |
-15 | 820.1089 | 61 | 21.7525 | 137 | 1.8845 | 213 | 0.3352 |
-14 | 772.9766 | 62 | 20.9332 | 138 | 1.8347 | 214 | 0.3289 |
-13 | 728.8312 | 63 | 20.1487 | 139 | 1.7865 | 215 | 0.3227 |
-12 | 687.4668 | 64 | 19.3973 | 140 | 1.7398 | 216 | 0.3167 |
-11 | 648.6926 | 65 | 18.6775 | 141 | 1.6944 | 217 | 0.3108 |
-10 | 612.3318 | 66 | 17.9878 | 142 | 1.6505 | 218 | 0.3050 |
-9 | 578.2209 | 67 | 17.3269 | 143 | 1.6079 | 219 | 0.2994 |
-8 | 546.2083 | 68 | 16.6934 | 144 | 1.5666 | 220 | 0.2939 |
-7 | 516.1531 | 69 | 16.0861 | 145 | 1.5265 | 221 | 0.2885 |
-6 | 487.9250 | 70 | 15.5037 | 146 | 1.4876 | 222 | 0.2833 |
-5 | 461.4029 | 71 | 14.9451 | 147 | 1.4499 | 223 | 0.2782 |
-4 | 436.4742 | 72 | 14.4093 | 148 | 1.4133 | 224 | 0.2732 |
-3 | 413.0348 | 73 | 13.8952 | 149 | 1.3778 | 225 | 0.2683 |
-2 | 390.9873 | 74 | 13.4019 | 150 | 1.3433 | 226 | 0.2635 |
-1 | 370.2418 | 75 | 12.9284 | 151 | 1.3098 | 227 | 0.2588 |
0 | 350.7142 | 76 | 12.4738 | 152 | 1.2773 | 228 | 0.2542 |
1 | 332.3266 | 77 | 12.0374 | 153 | 1.2458 | 229 | 0.2497 |
2 | 315.0063 | 78 | 11.6182 | 154 | 1.2152 | 230 | 0.2454 |
3 | 298.6856 | 79 | 11.2156 | 155 | 1.1854 | 231 | 0.2411 |
4 | 283.3016 | 80 | 10.8288 | 156 | 1.1565 | 232 | 0.2369 |
5 | 268.7955 | 81 | 10.4571 | 157 | 1.1285 | 233 | 0.2328 |
6 | 255.1126 | 82 | 10.0999 | 158 | 1.1012 | 234 | 0.2288 |
7 | 242.2018 | 83 | 9.7566 | 159 | 1.0747 | 235 | 0.2249 |
8 | 230.0156 | 84 | 9.4265 | 160 | 1.0490 | 236 | 0.2210 |
9 | 218.5095 | 85 | 9.1091 | 161 | 1.0240 | 237 | 0.2173 |
10 | 207.6419 | 86 | 8.8038 | 162 | 0.9997 | 238 | 0.2136 |
11 | 197.3741 | 87 | 8.5102 | 163 | 0.9761 | 239 | 0.2100 |
12 | 187.6700 | 88 | 8.2277 | 164 | 0.9531 | 240 | 0.2065 |
13 | 178.4956 | 89 | 7.9558 | 165 | 0.9308 | 241 | 0.2031 |
14 | 169.8194 | 90 | 7.6942 | 166 | 0.9091 | 242 | 0.1997 |
15 | 161.6117 | 91 | 7.4424 | 167 | 0.8880 | 243 | 0.1964 |
16 | 153.8449 | 92 | 7.2000 | 168 | 0.8675 | 244 | 0.1932 |
17 | 146.4929 | 93 | 6.9666 | 169 | 0.8475 | 245 | 0.1900 |
18 | 139.5316 | 94 | 6.7418 | 170 | 0.8281 | 246 | 0.1869 |
19 | 132.9382 | 95 | 6.5252 | 171 | 0.8092 | 247 | 0.1839 |
20 | 126.6915 | 96 | 6.3166 | 172 | 0.7909 | 248 | 0.1809 |
21 | 120.7713 | 97 | 6.1156 | 173 | 0.7730 | 249 | 0.1780 |
22 | 115.1592 | 98 | 5.9220 | 174 | 0.7556 | 250 | 0.1752 |
23 | 109.8373 | 99 | 5.7353 | 175 | 0.7387 | 251 | 0.1724 |
24 | 104.7895 | 100 | 5.5553 | 176 | 0.7222 | 252 | 0.1696 |
25 | 100.0000 | 101 | 5.3818 | 177 | 0.7061 | 253 | 0.1670 |
26 | 95.4545 | 102 | 5.2145 | 178 | 0.6905 | 254 | 0.1643 |
27 | 91.1393 | 103 | 5.0532 | 179 | 0.6753 | 255 | 0.1618 |
28 | 87.0416 | 104 | 4.8975 | 180 | 0.6605 | 256 | 0.1593 |
29 | 83.1494 | 105 | 4.7474 | 181 | 0.6461 | 257 | 0.1568 |
30 | 79.4514 | 106 | 4.6025 | 182 | 0.6321 | 258 | 0.1544 |
31 | 75.9369 | 107 | 4.4627 | 183 | 0.6184 | 259 | 0.1520 |
32 | 72.5959 | 108 | 4.3278 | 184 | 0.6051 | 260 | 0.1497 |
33 | 69.4191 | 109 | 4.1975 | 185 | 0.5921 |
|
|
34 | 66.3976 | 110 | 4.0718 | 186 | 0.5795 |
|
|
35 | 63.5229 | 111 | 3.9503 | 187 | 0.5672 |
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html