R25=10K,B25/50=3990,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=10K | B25/50=3990 | ||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-20 | 100.201 | 35 | 6.4938 | 90 | 0.8826 | 145 | 0.1939 |
-19 | 94.471 | 36 | 6.2278 | 91 | 0.8554 | 146 | 0.1893 |
-18 | 89.1045 | 37 | 5.9740 | 92 | 0.8292 | 147 | 0.1848 |
-17 | 84.0764 | 38 | 5.7320 | 93 | 0.8039 | 148 | 0.1805 |
-16 | 79.3633 | 39 | 5.5010 | 94 | 0.7794 | 149 | 0.1762 |
-15 | 74.9436 | 40 | 5.2806 | 95 | 0.7559 | 150 | 0.1721 |
-14 | 70.7974 | 41 | 5.0701 | 96 | 0.7332 | 151 | 0.1681 |
-13 | 66.9061 | 42 | 4.8691 | 97 | 0.7112 | 152 | 0.1642 |
-12 | 63.2525 | 43 | 4.6772 | 98 | 0.6901 | 153 | 0.1604 |
-11 | 59.8208 | 44 | 4.4938 | 99 | 0.6696 | 154 | 0.1567 |
-10 | 56.5962 | 45 | 4.3185 | 100 | 0.6499 | 155 | 0.1532 |
-9 | 53.5650 | 46 | 4.1510 | 101 | 0.6308 | 156 | 0.1497 |
-8 | 50.7145 | 47 | 3.9909 | 102 | 0.6124 | 157 | 0.1463 |
-7 | 48.0329 | 48 | 3.8377 | 103 | 0.5946 | 158 | 0.1430 |
-6 | 45.5092 | 49 | 3.6913 | 104 | 0.5773 | 159 | 0.1398 |
-5 | 43.1332 | 50 | 3.5511 | 105 | 0.5607 | 160 | 0.1367 |
-4 | 40.8955 | 51 | 3.4170 | 106 | 0.5447 | 161 | 0.1336 |
-3 | 38.7872 | 52 | 3.2887 | 107 | 0.5291 | 162 | 0.1307 |
-2 | 36.8001 | 53 | 3.1658 | 108 | 0.5141 | 163 | 0.1278 |
-1 | 34.9265 | 54 | 3.0482 | 109 | 0.4996 | 164 | 0.1250 |
0 | 33.1594 | 55 | 2.9355 | 110 | 0.4855 | 165 | 0.1223 |
1 | 31.4920 | 56 | 2.8275 | 111 | 0.4719 | 166 | 0.1196 |
2 | 29.9183 | 57 | 2.7241 | 112 | 0.4588 | 167 | 0.1170 |
3 | 28.4324 | 58 | 2.6249 | 113 | 0.4461 | 168 | 0.1145 |
4 | 27.0290 | 59 | 2.5299 | 114 | 0.4338 | 169 | 0.1120 |
5 | 25.7029 | 60 | 2.4388 | 115 | 0.4219 | 170 | 0.1096 |
6 | 24.4496 | 61 | 2.3514 | 116 | 0.4103 | 171 | 0.1073 |
7 | 23.2647 | 62 | 2.2676 | 117 | 0.3992 | 172 | 0.1050 |
8 | 22.1440 | 63 | 2.1872 | 118 | 0.3884 | 173 | 0.1028 |
9 | 21.0836 | 64 | 2.1100 | 119 | 0.3779 | 174 | 0.1007 |
10 | 20.0802 | 65 | 2.0360 | 120 | 0.3677 | 175 | 0.0986 |
11 | 19.1302 | 66 | 1.9649 | 121 | 0.3579 | 176 | 0.0965 |
12 | 18.2305 | 67 | 1.8967 | 122 | 0.3484 | 177 | 0.0945 |
13 | 17.3782 | 68 | 1.8311 | 123 | 0.3392 | 178 | 0.0926 |
14 | 16.5706 | 69 | 1.7682 | 124 | 0.3303 | 179 | 0.0907 |
15 | 15.8051 | 70 | 1.7077 | 125 | 0.3216 | 180 | 0.0888 |
16 | 15.0792 | 71 | 1.6496 | 126 | 0.3132 | 181 | 0.0870 |
17 | 14.3908 | 72 | 1.5937 | 127 | 0.3051 | 182 | 0.0853 |
18 | 13.7376 | 73 | 1.5400 | 128 | 0.2972 | 183 | 0.0835 |
19 | 13.1177 | 74 | 1.4884 | 129 | 0.2896 | 184 | 0.0819 |
20 | 12.5292 | 75 | 1.4388 | 130 | 0.2821 | 185 | 0.0802 |
21 | 11.9703 | 76 | 1.3910 | 131 | 0.2750 | 186 | 0.0786 |
22 | 11.4395 | 77 | 1.3451 | 132 | 0.2680 | 187 | 0.0771 |
23 | 10.9351 | 78 | 1.3009 | 133 | 0.2612 | 188 | 0.0756 |
24 | 10.4557 | 79 | 1.2584 | 134 | 0.2546 | 189 | 0.0741 |
25 | 10.0000 | 80 | 1.2174 | 135 | 0.2483 | 190 | 0.0726 |
26 | 9.5666 | 81 | 1.1780 | 136 | 0.2421 | 191 | 0.0712 |
27 | 9.1544 | 82 | 1.1401 | 137 | 0.2361 | 192 | 0.0698 |
28 | 8.7621 | 83 | 1.1036 | 138 | 0.2303 | 193 | 0.0685 |
29 | 8.3888 | 84 | 1.0684 | 139 | 0.2246 | 194 | 0.0672 |
30 | 8.0334 | 85 | 1.0345 | 140 | 0.2191 | 195 | 0.0659 |
31 | 7.6950 | 86 | 1.0018 | 141 | 0.2138 | 196 | 0.0647 |
32 | 7.3726 | 87 | 0.9703 | 142 | 0.2086 | 197 | 0.0634 |
33 | 7.0655 | 88 | 0.9400 | 143 | 0.2036 | 198 | 0.0622 |
34 | 6.7728 | 89 | 0.9108 | 144 | 0.1987 | 199 | 0.0611 |
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html