R25=10K,B25/50=3918,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=10K | B25/50=3918 | ||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-30 | 174.9668 | 28 | 8.7832 | 86 | 1.0438 | 144 | 0.2128 |
-29 | 164.4547 | 29 | 8.4157 | 87 | 1.0115 | 145 | 0.2078 |
-28 | 154.6424 | 30 | 8.0655 | 88 | 0.9804 | 146 | 0.2030 |
-27 | 145.4789 | 31 | 7.7317 | 89 | 0.9505 | 147 | 0.1982 |
-26 | 136.9175 | 32 | 7.4136 | 90 | 0.9215 | 148 | 0.1936 |
-25 | 128.9149 | 33 | 7.1102 | 91 | 0.8936 | 149 | 0.1892 |
-24 | 121.4312 | 34 | 6.8209 | 92 | 0.8667 | 150 | 0.1848 |
-23 | 114.4296 | 35 | 6.5449 | 93 | 0.8407 | 151 | 0.1806 |
-22 | 107.8762 | 36 | 6.2815 | 94 | 0.8156 | 152 | 0.1765 |
-21 | 101.7395 | 37 | 6.0301 | 95 | 0.7914 | 153 | 0.1725 |
-20 | 95.9907 | 38 | 5.7901 | 96 | 0.7680 | 154 | 0.1686 |
-19 | 90.6027 | 39 | 5.5609 | 97 | 0.7454 | 155 | 0.1648 |
-18 | 85.5509 | 40 | 5.3420 | 98 | 0.7236 | 156 | 0.1611 |
-17 | 80.8123 | 41 | 5.1328 | 99 | 0.7025 | 157 | 0.1575 |
-16 | 76.3656 | 42 | 4.9330 | 100 | 0.6822 | 158 | 0.1541 |
-15 | 72.1912 | 43 | 4.7419 | 101 | 0.6625 | 159 | 0.1507 |
-14 | 68.2706 | 44 | 4.5593 | 102 | 0.6435 | 160 | 0.1473 |
-13 | 64.5871 | 45 | 4.3846 | 103 | 0.6251 | 161 | 0.1441 |
-12 | 61.1250 | 46 | 4.2175 | 104 | 0.6073 | 162 | 0.1410 |
-11 | 57.8695 | 47 | 4.0577 | 105 | 0.5901 | 163 | 0.1379 |
-10 | 54.8073 | 48 | 3.9047 | 106 | 0.5735 | 164 | 0.1350 |
-9 | 51.9256 | 49 | 3.7583 | 107 | 0.5574 | 165 | 0.1321 |
-8 | 49.2129 | 50 | 3.6181 | 108 | 0.5419 | 166 | 0.1292 |
-7 | 46.6583 | 51 | 3.4839 | 109 | 0.5268 | 167 | 0.1265 |
-6 | 44.2516 | 52 | 3.3553 | 110 | 0.5122 | 168 | 0.1238 |
-5 | 41.9835 | 53 | 3.2321 | 111 | 0.4982 | 169 | 0.1212 |
-4 | 39.8451 | 54 | 3.1141 | 112 | 0.4845 | 170 | 0.1187 |
-3 | 37.8284 | 55 | 3.0010 | 113 | 0.4713 | 171 | 0.1162 |
-2 | 35.9257 | 56 | 2.8926 | 114 | 0.4585 | 172 | 0.1138 |
-1 | 34.1299 | 57 | 2.7886 | 115 | 0.4462 | 173 | 0.1114 |
0 | 32.4345 | 58 | 2.6889 | 116 | 0.4342 | 174 | 0.1091 |
1 | 30.8333 | 59 | 2.5932 | 117 | 0.4226 | 175 | 0.1069 |
2 | 29.3204 | 60 | 2.5015 | 118 | 0.4113 | 176 | 0.1047 |
3 | 27.8906 | 61 | 2.4134 | 119 | 0.4004 | 177 | 0.1026 |
4 | 26.5389 | 62 | 2.3289 | 120 | 0.3898 | 178 | 0.1005 |
5 | 25.2605 | 63 | 2.2477 | 121 | 0.3796 | 179 | 0.0985 |
6 | 24.0511 | 64 | 2.1698 | 122 | 0.3697 | 180 | 0.0965 |
7 | 22.9065 | 65 | 2.0950 | 123 | 0.3601 | 181 | 0.0945 |
8 | 21.8230 | 66 | 2.0231 | 124 | 0.3508 | 182 | 0.0927 |
9 | 20.7969 | 67 | 1.9541 | 125 | 0.3417 | 183 | 0.0908 |
10 | 19.8249 | 68 | 1.8877 | 126 | 0.3330 | 184 | 0.0890 |
11 | 18.9039 | 69 | 1.8239 | 127 | 0.3245 | 185 | 0.0873 |
12 | 18.0309 | 70 | 1.7626 | 128 | 0.3162 | 186 | 0.0856 |
13 | 17.2031 | 71 | 1.7037 | 129 | 0.3082 | 187 | 0.0839 |
14 | 16.4180 | 72 | 1.6470 | 130 | 0.3005 | 188 | 0.0823 |
15 | 15.6732 | 73 | 1.5925 | 131 | 0.2929 | 189 | 0.0807 |
16 | 14.9663 | 74 | 1.5400 | 132 | 0.2856 | 190 | 0.0792 |
17 | 14.2953 | 75 | 1.4895 | 133 | 0.2785 | 191 | 0.0777 |
18 | 13.6580 | 76 | 1.4410 | 134 | 0.2716 | 192 | 0.0762 |
19 | 13.0528 | 77 | 1.3942 | 135 | 0.2650 | 193 | 0.0747 |
20 | 12.4777 | 78 | 1.3492 | 136 | 0.2585 | 194 | 0.0733 |
21 | 11.9311 | 79 | 1.3058 | 137 | 0.2522 | 195 | 0.0719 |
22 | 11.4114 | 80 | 1.2641 | 138 | 0.2461 | 196 | 0.0706 |
23 | 10.9173 | 81 | 1.2239 | 139 | 0.2401 | 197 | 0.0693 |
24 | 10.4472 | 82 | 1.1852 | 140 | 0.2343 | 198 | 0.0680 |
25 | 10.0000 | 83 | 1.1478 | 141 | 0.2287 | 199 | 0.0668 |
26 | 9.5743 | 84 | 1.1119 | 142 | 0.2233 | 200 | 0.0655 |
27 | 9.1691 | 85 | 1.0772 | 143 | 0.2180 |
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html