R25=10K,B25/50=3636,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=10K | B25/50=3636 | ||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) |
-30 | 145.5843 | 28 | 8.8644 | 86 | 1.2288 | 144 | 0.2772 |
-29 | 137.3209 | 29 | 8.5193 | 87 | 1.1935 | 145 | 0.2711 |
-28 | 129.5832 | 30 | 8.1895 | 88 | 1.1594 | 146 | 0.2650 |
-27 | 122.3344 | 31 | 7.8744 | 89 | 1.1264 | 147 | 0.2592 |
-26 | 115.5404 | 32 | 7.5731 | 90 | 1.0945 | 148 | 0.2535 |
-25 | 109.1698 | 33 | 7.2849 | 91 | 1.0636 | 149 | 0.2479 |
-24 | 103.1935 | 34 | 7.0094 | 92 | 1.0338 | 150 | 0.2425 |
-23 | 97.5846 | 35 | 6.7457 | 93 | 1.0049 | 151 | 0.2372 |
-22 | 92.3181 | 36 | 6.4934 | 94 | 0.9770 | 152 | 0.2321 |
-21 | 87.3710 | 37 | 6.2519 | 95 | 0.9500 | 153 | 0.2270 |
-20 | 82.7219 | 38 | 6.0207 | 96 | 0.9238 | 154 | 0.2222 |
-19 | 78.3510 | 39 | 5.7992 | 97 | 0.8985 | 155 | 0.2174 |
-18 | 74.2399 | 40 | 5.5871 | 98 | 0.8740 | 156 | 0.2128 |
-17 | 70.3715 | 41 | 5.3839 | 99 | 0.8502 | 157 | 0.2082 |
-16 | 66.7300 | 42 | 5.1892 | 100 | 0.8272 | 158 | 0.2038 |
-15 | 63.3007 | 43 | 5.0025 | 101 | 0.8050 | 159 | 0.1995 |
-14 | 60.0699 | 44 | 4.8236 | 102 | 0.7834 | 160 | 0.1953 |
-13 | 57.0249 | 45 | 4.6519 | 103 | 0.7625 | 161 | 0.1912 |
-12 | 54.1539 | 46 | 4.4873 | 104 | 0.7423 | 162 | 0.1873 |
-11 | 51.4459 | 47 | 4.3294 | 105 | 0.7226 | 163 | 0.1834 |
-10 | 48.8907 | 48 | 4.1779 | 106 | 0.7036 | 164 | 0.1796 |
-9 | 46.4786 | 49 | 4.0324 | 107 | 0.6852 | 165 | 0.1759 |
-8 | 44.2009 | 50 | 3.8928 | 108 | 0.6673 | 166 | 0.1723 |
-7 | 42.0492 | 51 | 3.7587 | 109 | 0.6500 | 167 | 0.1687 |
-6 | 40.0158 | 52 | 3.6299 | 110 | 0.6332 | 168 | 0.1653 |
-5 | 38.0935 | 53 | 3.5062 | 111 | 0.6169 | 169 | 0.1619 |
-4 | 36.2756 | 54 | 3.3874 | 112 | 0.6011 | 170 | 0.1587 |
-3 | 34.5558 | 55 | 3.2732 | 113 | 0.5858 | 171 | 0.1555 |
-2 | 32.9282 | 56 | 3.1634 | 114 | 0.5709 | 172 | 0.1523 |
-1 | 31.3873 | 57 | 3.0578 | 115 | 0.5565 | 173 | 0.1493 |
0 | 29.9280 | 58 | 2.9563 | 116 | 0.5424 | 174 | 0.1463 |
1 | 28.5456 | 59 | 2.8587 | 117 | 0.5288 | 175 | 0.1434 |
2 | 27.2354 | 60 | 2.7648 | 118 | 0.5156 | 176 | 0.1406 |
3 | 25.9934 | 61 | 2.6745 | 119 | 0.5028 | 177 | 0.1378 |
4 | 24.8156 | 62 | 2.5875 | 120 | 0.4904 | 178 | 0.1351 |
5 | 23.6982 | 63 | 2.5038 | 121 | 0.4783 | 179 | 0.1325 |
6 | 22.6379 | 64 | 2.4233 | 122 | 0.4666 | 180 | 0.1299 |
7 | 21.6314 | 65 | 2.3457 | 123 | 0.4552 | 181 | 0.1274 |
8 | 20.6757 | 66 | 2.2710 | 124 | 0.4441 | 182 | 0.1249 |
9 | 19.7680 | 67 | 2.1990 | 125 | 0.4334 | 183 | 0.1225 |
10 | 18.9054 | 68 | 2.1297 | 126 | 0.4229 | 184 | 0.1201 |
11 | 18.0856 | 69 | 2.0629 | 127 | 0.4127 | 185 | 0.1178 |
12 | 17.3062 | 70 | 1.9985 | 128 | 0.4029 | 186 | 0.1156 |
13 | 16.5650 | 71 | 1.9364 | 129 | 0.3933 | 187 | 0.1134 |
14 | 15.8599 | 72 | 1.8766 | 130 | 0.3840 | 188 | 0.1112 |
15 | 15.1889 | 73 | 1.8189 | 131 | 0.3749 | 189 | 0.1091 |
16 | 14.5501 | 74 | 1.7632 | 132 | 0.3661 | 190 | 0.1071 |
17 | 13.9420 | 75 | 1.7095 | 133 | 0.3575 | 191 | 0.1051 |
18 | 13.3628 | 76 | 1.6577 | 134 | 0.3492 | 192 | 0.1031 |
19 | 12.8109 | 77 | 1.6078 | 135 | 0.3411 | 193 | 0.1012 |
20 | 12.2851 | 78 | 1.5595 | 136 | 0.3332 | 194 | 0.0993 |
21 | 11.7838 | 79 | 1.5130 | 137 | 0.3255 | 195 | 0.0975 |
22 | 11.3058 | 80 | 1.4680 | 138 | 0.3180 | 196 | 0.0957 |
23 | 10.8499 | 81 | 1.4246 | 139 | 0.3108 | 197 | 0.0940 |
24 | 10.4150 | 82 | 1.3827 | 140 | 0.3037 | 198 | 0.0922 |
25 | 10.0000 | 83 | 1.3422 | 141 | 0.2968 | 199 | 0.0906 |
26 | 9.6038 | 84 | 1.3031 | 142 | 0.2901 | 200 | 0.0889 |
27 | 9.2256 | 85 | 1.2653 | 143 | 0.2836 |
|
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html