R25=50K,B25/50=3920,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=50K | B25/50=3920 | ||||||
Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) | Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) |
-20 | 475.2691 | 35 | 32.7379 | 90 | 4.5502 | 145 | 0.9829 |
-19 | 448.7388 | 36 | 31.4204 | 91 | 4.4102 | 146 | 0.9589 |
-18 | 423.8551 | 37 | 30.1627 | 92 | 4.2751 | 147 | 0.9355 |
-17 | 400.5060 | 38 | 28.9617 | 93 | 4.1447 | 148 | 0.9128 |
-16 | 378.5876 | 39 | 27.8146 | 94 | 4.0189 | 149 | 0.8908 |
-15 | 358.0040 | 40 | 26.7188 | 95 | 3.8975 | 150 | 0.8693 |
-14 | 338.6660 | 41 | 25.6716 | 96 | 3.7802 | 151 | 0.8485 |
-13 | 320.4908 | 42 | 24.6707 | 97 | 3.6670 | 152 | 0.8282 |
-12 | 303.4019 | 43 | 23.7139 | 98 | 3.5576 | 153 | 0.8085 |
-11 | 287.3279 | 44 | 22.7990 | 99 | 3.4520 | 154 | 0.7893 |
-10 | 272.2027 | 45 | 21.9239 | 100 | 3.3499 | 155 | 0.7707 |
-9 | 257.9648 | 46 | 21.0867 | 101 | 3.2513 | 156 | 0.7525 |
-8 | 244.5572 | 47 | 20.2857 | 102 | 3.1560 | 157 | 0.7349 |
-7 | 231.9265 | 48 | 19.5190 | 103 | 3.0639 | 158 | 0.7177 |
-6 | 220.0234 | 49 | 18.7850 | 104 | 2.9749 | 159 | 0.7010 |
-5 | 208.8018 | 50 | 18.0823 | 105 | 2.8888 | 160 | 0.6848 |
-4 | 198.2189 | 51 | 17.4093 | 106 | 2.8056 | 161 | 0.6690 |
-3 | 188.2347 | 52 | 16.7645 | 107 | 2.7252 | 162 | 0.6536 |
-2 | 178.8119 | 53 | 16.1468 | 108 | 2.6473 | 163 | 0.6386 |
-1 | 169.9159 | 54 | 15.5549 | 109 | 2.5720 | 164 | 0.6240 |
0 | 161.5143 | 55 | 14.9875 | 110 | 2.4992 | 165 | 0.6098 |
1 | 153.5768 | 56 | 14.4435 | 111 | 2.4287 | 166 | 0.5960 |
2 | 146.0752 | 57 | 13.9218 | 112 | 2.3606 | 167 | 0.5826 |
3 | 138.9833 | 58 | 13.4215 | 113 | 2.2946 | 168 | 0.5695 |
4 | 132.2764 | 59 | 12.9416 | 114 | 2.2307 | 169 | 0.5567 |
5 | 125.9314 | 60 | 12.4811 | 115 | 2.1688 | 170 | 0.5443 |
6 | 119.9269 | 61 | 12.0391 | 116 | 2.1090 | 171 | 0.5322 |
7 | 114.2427 | 62 | 11.6149 | 117 | 2.0510 | 172 | 0.5204 |
8 | 108.8601 | 63 | 11.2077 | 118 | 1.9948 | 173 | 0.5089 |
9 | 103.7614 | 64 | 10.8166 | 119 | 1.9404 | 174 | 0.4977 |
10 | 98.9302 | 65 | 10.4410 | 120 | 1.8877 | 175 | 0.4868 |
11 | 94.3508 | 66 | 10.0802 | 121 | 1.8367 | 176 | 0.4762 |
12 | 90.0090 | 67 | 9.7335 | 122 | 1.7872 | 177 | 0.4658 |
13 | 85.8910 | 68 | 9.4003 | 123 | 1.7393 | 178 | 0.4557 |
14 | 81.9842 | 69 | 9.0801 | 124 | 1.6929 | 179 | 0.4459 |
15 | 78.2767 | 70 | 8.7723 | 125 | 1.6478 | 180 | 0.4363 |
16 | 74.7571 | 71 | 8.4764 | 126 | 1.6042 | 181 | 0.4269 |
17 | 71.4151 | 72 | 8.1917 | 127 | 1.5619 | 182 | 0.4178 |
18 | 68.2407 | 73 | 7.9180 | 128 | 1.5208 | 183 | 0.4089 |
19 | 65.2246 | 74 | 7.6546 | 129 | 1.4810 | 184 | 0.4002 |
20 | 62.3582 | 75 | 7.4011 | 130 | 1.4424 | 185 | 0.3918 |
21 | 59.6331 | 76 | 7.1573 | 131 | 1.4050 | 186 | 0.3835 |
22 | 57.0419 | 77 | 6.9225 | 132 | 1.3687 | 187 | 0.3755 |
23 | 54.5770 | 78 | 6.6965 | 133 | 1.3334 | 188 | 0.3676 |
24 | 52.2319 | 79 | 6.4789 | 134 | 1.2992 | 189 | 0.3600 |
25 | 50.0000 | 80 | 6.2694 | 135 | 1.2660 | 190 | 0.3525 |
26 | 47.8753 | 81 | 6.0675 | 136 | 1.2338 | 191 | 0.3452 |
27 | 45.8521 | 82 | 5.8731 | 137 | 1.2026 | 192 | 0.3381 |
28 | 43.9251 | 83 | 5.6857 | 138 | 1.1722 | 193 | 0.3312 |
29 | 42.0891 | 84 | 5.5052 | 139 | 1.1427 | 194 | 0.3244 |
30 | 40.3395 | 85 | 5.3311 | 140 | 1.1141 | 195 | 0.3178 |
31 | 38.6717 | 86 | 5.1634 | 141 | 1.0863 | 196 | 0.3113 |
32 | 37.0816 | 87 | 5.0016 | 142 | 1.0594 | 197 | 0.3050 |
33 | 35.5650 | 88 | 4.8457 | 143 | 1.0331 | 198 | 0.2989 |
34 | 34.1183 | 89 | 4.6953 | 144 | 1.0077 | 199 | 0.2929 |
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html