R25=50K,B25/50=3899,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=50K | B25/50=3899 | ||||||
Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) | Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) |
-20 | 469.3556 | 35 | 32.8128 | 90 | 4.6079 | 145 | 1.0030 |
-19 | 443.3001 | 36 | 31.4993 | 91 | 4.4668 | 146 | 0.9786 |
-18 | 418.8536 | 37 | 30.2450 | 92 | 4.3307 | 147 | 0.9549 |
-17 | 395.9072 | 38 | 29.0471 | 93 | 4.1993 | 148 | 0.9318 |
-16 | 374.3599 | 39 | 27.9026 | 94 | 4.0725 | 149 | 0.9094 |
-15 | 354.1181 | 40 | 26.8091 | 95 | 3.9500 | 150 | 0.8876 |
-14 | 335.0952 | 41 | 25.7639 | 96 | 3.8318 | 151 | 0.8664 |
-13 | 317.2104 | 42 | 24.7647 | 97 | 3.7176 | 152 | 0.8458 |
-12 | 300.3892 | 43 | 23.8092 | 98 | 3.6072 | 153 | 0.8258 |
-11 | 284.5621 | 44 | 22.8954 | 99 | 3.5007 | 154 | 0.8063 |
-10 | 269.6646 | 45 | 22.0212 | 100 | 3.3977 | 155 | 0.7873 |
-9 | 255.6367 | 46 | 21.1847 | 101 | 3.2982 | 156 | 0.7689 |
-8 | 242.4227 | 47 | 20.3841 | 102 | 3.2020 | 157 | 0.7509 |
-7 | 229.9707 | 48 | 19.6177 | 103 | 3.1090 | 158 | 0.7335 |
-6 | 218.2324 | 49 | 18.8839 | 104 | 3.0191 | 159 | 0.7165 |
-5 | 207.1629 | 50 | 18.1811 | 105 | 2.9322 | 160 | 0.7000 |
-4 | 196.7203 | 51 | 17.5079 | 106 | 2.8482 | 161 | 0.6839 |
-3 | 186.8655 | 52 | 16.8629 | 107 | 2.7669 | 162 | 0.6682 |
-2 | 177.5622 | 53 | 16.2448 | 108 | 2.6882 | 163 | 0.6530 |
-1 | 168.7764 | 54 | 15.6523 | 109 | 2.6122 | 164 | 0.6382 |
0 | 160.4764 | 55 | 15.0843 | 110 | 2.5386 | 165 | 0.6237 |
1 | 152.6327 | 56 | 14.5396 | 111 | 2.4673 | 166 | 0.6097 |
2 | 145.2177 | 57 | 14.0172 | 112 | 2.3984 | 167 | 0.5960 |
3 | 138.2056 | 58 | 13.5161 | 113 | 2.3317 | 168 | 0.5826 |
4 | 131.5723 | 59 | 13.0352 | 114 | 2.2671 | 169 | 0.5696 |
5 | 125.2952 | 60 | 12.5738 | 115 | 2.2045 | 170 | 0.5570 |
6 | 119.3533 | 61 | 12.1308 | 116 | 2.1440 | 171 | 0.5446 |
7 | 113.7269 | 62 | 11.7056 | 117 | 2.0853 | 172 | 0.5326 |
8 | 108.3975 | 63 | 11.2972 | 118 | 2.0285 | 173 | 0.5209 |
9 | 103.3478 | 64 | 10.9051 | 119 | 1.9735 | 174 | 0.5095 |
10 | 98.5617 | 65 | 10.5283 | 120 | 1.9201 | 175 | 0.4984 |
11 | 94.0240 | 66 | 10.1664 | 121 | 1.8685 | 176 | 0.4876 |
12 | 89.7204 | 67 | 9.8185 | 122 | 1.8184 | 177 | 0.4770 |
13 | 85.6377 | 68 | 9.4842 | 123 | 1.7699 | 178 | 0.4667 |
14 | 81.7633 | 69 | 9.1628 | 124 | 1.7228 | 179 | 0.4567 |
15 | 78.0856 | 70 | 8.8537 | 125 | 1.6772 | 180 | 0.4469 |
16 | 74.5934 | 71 | 8.5565 | 126 | 1.6330 | 181 | 0.4374 |
17 | 71.2765 | 72 | 8.2707 | 127 | 1.5902 | 182 | 0.4281 |
18 | 68.1252 | 73 | 7.9957 | 128 | 1.5486 | 183 | 0.4190 |
19 | 65.1303 | 74 | 7.7311 | 129 | 1.5082 | 184 | 0.4102 |
20 | 62.2833 | 75 | 7.4764 | 130 | 1.4691 | 185 | 0.4015 |
21 | 59.5760 | 76 | 7.2313 | 131 | 1.4312 | 186 | 0.3931 |
22 | 57.0010 | 77 | 6.9953 | 132 | 1.3944 | 187 | 0.3849 |
23 | 54.5511 | 78 | 6.7681 | 133 | 1.3586 | 188 | 0.3769 |
24 | 52.2195 | 79 | 6.5493 | 134 | 1.3240 | 189 | 0.3691 |
25 | 50.0000 | 80 | 6.3385 | 135 | 1.2903 | 190 | 0.3615 |
26 | 47.8866 | 81 | 6.1355 | 136 | 1.2576 | 191 | 0.3540 |
27 | 45.8736 | 82 | 5.9398 | 137 | 1.2259 | 192 | 0.3468 |
28 | 43.9559 | 83 | 5.7513 | 138 | 1.1951 | 193 | 0.3397 |
29 | 42.1284 | 84 | 5.5696 | 139 | 1.1652 | 194 | 0.3328 |
30 | 40.3864 | 85 | 5.3944 | 140 | 1.1362 | 195 | 0.3260 |
31 | 38.7255 | 86 | 5.2255 | 141 | 1.1080 | 196 | 0.3194 |
32 | 37.1415 | 87 | 5.0627 | 142 | 1.0806 | 197 | 0.3130 |
33 | 35.6306 | 88 | 4.9056 | 143 | 1.0540 | 198 | 0.3067 |
34 | 34.1888 | 89 | 4.7541 | 144 | 1.0281 | 199 | 0.3006 |
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html