R25=5K B25/85=3375,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R25=5K | B25/85=3375 | |||||||
Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | Temp. (deg. C) | R (kOhms) | |
-30 | 39.0140 | 15 | 7.1685 | 60 | 1.5521 | 105 | 0.4534 | |
-29 | 37.5619 | 16 | 6.9119 | 61 | 1.5047 | 106 | 0.4430 | |
-28 | 36.1626 | 17 | 6.6652 | 62 | 1.4591 | 107 | 0.4328 | |
-27 | 34.8145 | 18 | 6.4278 | 63 | 1.4150 | 108 | 0.4230 | |
-26 | 33.5159 | 19 | 6.1994 | 64 | 1.3725 | 109 | 0.4135 | |
-25 | 32.2650 | 20 | 5.9798 | 65 | 1.3315 | 110 | 0.4043 | |
-24 | 31.0602 | 21 | 5.7684 | 66 | 1.2919 | 111 | 0.3954 | |
-23 | 29.9000 | 22 | 5.5651 | 67 | 1.2536 | 112 | 0.3867 | |
-22 | 28.7828 | 23 | 5.3694 | 68 | 1.2167 | 113 | 0.3783 | |
-21 | 27.7071 | 24 | 5.1811 | 69 | 1.1811 | 114 | 0.3702 | |
-20 | 26.6716 | 25 | 5.0000 | 70 | 1.1467 | 115 | 0.3623 | |
-19 | 25.6747 | 26 | 4.8257 | 71 | 1.1134 | 116 | 0.3546 | |
-18 | 24.7151 | 27 | 4.6579 | 72 | 1.0813 | 117 | 0.3472 | |
-17 | 23.7915 | 28 | 4.4965 | 73 | 1.0503 | 118 | 0.3400 | |
-16 | 22.9026 | 29 | 4.3411 | 74 | 1.0204 | 119 | 0.3330 | |
-15 | 22.0471 | 30 | 4.1916 | 75 | 0.9915 | 120 | 0.3262 | |
-14 | 21.2239 | 31 | 4.0476 | 76 | 0.9635 | 121 | 0.3196 | |
-13 | 20.4319 | 32 | 3.9091 | 77 | 0.9365 | 122 | 0.3132 | |
-12 | 19.6697 | 33 | 3.7757 | 78 | 0.9104 | 123 | 0.3070 | |
-11 | 18.9364 | 34 | 3.6473 | 79 | 0.8852 | 124 | 0.3010 | |
-10 | 18.2310 | 35 | 3.5237 | 80 | 0.8608 | 125 | 0.2952 | |
-9 | 17.5523 | 36 | 3.4046 | 81 | 0.8373 | 126 | 0.2895 | |
-8 | 16.8994 | 37 | 3.2900 | 82 | 0.8145 | 127 | 0.2840 | |
-7 | 16.2713 | 38 | 3.1797 | 83 | 0.7925 | 128 | 0.2786 | |
-6 | 15.6671 | 39 | 3.0734 | 84 | 0.7712 | 129 | 0.2735 | |
-5 | 15.0860 | 40 | 2.9710 | 85 | 0.7506 | 130 | 0.2684 | |
-4 | 14.5270 | 41 | 2.8724 | 86 | 0.7306 | 131 | 0.2635 | |
-3 | 13.9894 | 42 | 2.7775 | 87 | 0.7114 | 132 | 0.2588 | |
-2 | 13.4723 | 43 | 2.6860 | 88 | 0.6927 | 133 | 0.2542 | |
-1 | 12.9749 | 44 | 2.5978 | 89 | 0.6747 | 134 | 0.2497 | |
0 | 12.4966 | 45 | 2.5129 | 90 | 0.6573 | 135 | 0.2453 | |
1 | 12.0365 | 46 | 2.4311 | 91 | 0.6404 | 136 | 0.2411 | |
2 | 11.5940 | 47 | 2.3523 | 92 | 0.6240 | 137 | 0.2370 | |
3 | 11.1684 | 48 | 2.2763 | 93 | 0.6082 | 138 | 0.2330 | |
4 | 10.7591 | 49 | 2.2031 | 94 | 0.5929 | 139 | 0.2291 | |
5 | 10.3655 | 50 | 2.1325 | 95 | 0.5781 | 140 | 0.2254 | |
6 | 9.9869 | 51 | 2.0645 | 96 | 0.5638 | 141 | 0.2217 | |
7 | 9.6228 | 52 | 1.9989 | 97 | 0.5499 | 142 | 0.2181 | |
8 | 9.2726 | 53 | 1.9357 | 98 | 0.5364 | 143 | 0.2147 | |
9 | 8.9358 | 54 | 1.8748 | 99 | 0.5234 | 144 | 0.2113 | |
10 | 8.6119 | 55 | 1.8160 | 100 | 0.5108 | 145 | 0.2081 | |
11 | 8.3003 | 56 | 1.7593 | 101 | 0.4986 | 146 | 0.2049 | |
12 | 8.0006 | 57 | 1.7047 | 102 | 0.4867 | 147 | 0.2018 | |
13 | 7.7124 | 58 | 1.6520 | 103 | 0.4753 | 148 | 0.1989 | |
14 | 7.4351 | 59 | 1.6011 | 104 | 0.4642 | 149 | 0.1960 | |
|
|
|
|
|
| 150 | 0.1931 |
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html