R5=5.06K±2%,B5/25=3839±2%,NTC热敏电阻(温度传感器)阻值与温度对应R/T表。
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html
R5=5.06K±2% | B5/25=3839±2% | ||||||
Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) | Temp. (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) |
-40 | 74.4183 | 69.2398 | 64.3958 | 41 | 1.0899 | 1.0352 | 0.9828 |
-39 | 69.4186 | 64.6761 | 60.2335 | 42 | 1.0488 | 0.9954 | 0.9443 |
-38 | 64.7902 | 60.4457 | 56.3699 | 43 | 1.0096 | 0.9573 | 0.9075 |
-37 | 60.5030 | 56.5218 | 52.7814 | 44 | 0.9720 | 0.9210 | 0.8723 |
-36 | 56.5296 | 52.8802 | 49.4466 | 45 | 0.9360 | 0.8862 | 0.8387 |
-35 | 52.8450 | 49.4988 | 46.3460 | 46 | 0.9015 | 0.8529 | 0.8066 |
-34 | 49.4262 | 46.3573 | 43.4615 | 47 | 0.8685 | 0.8211 | 0.7759 |
-33 | 46.2524 | 43.4370 | 40.7767 | 48 | 0.8369 | 0.7906 | 0.7466 |
-32 | 43.3044 | 40.7210 | 38.2764 | 49 | 0.8067 | 0.7614 | 0.7185 |
-31 | 40.5646 | 38.1936 | 35.9468 | 50 | 0.7777 | 0.7335 | 0.6916 |
-30 | 38.0170 | 35.8405 | 33.7750 | 51 | 0.7499 | 0.7068 | 0.6659 |
-29 | 35.6469 | 33.6485 | 31.7494 | 52 | 0.7232 | 0.6811 | 0.6413 |
-28 | 33.4408 | 31.6056 | 29.8592 | 53 | 0.6976 | 0.6566 | 0.6177 |
-27 | 31.3863 | 29.7007 | 28.0945 | 54 | 0.6731 | 0.6331 | 0.5951 |
-26 | 29.4719 | 27.9236 | 26.4461 | 55 | 0.6496 | 0.6105 | 0.5735 |
-25 | 27.6872 | 26.2648 | 24.9056 | 56 | 0.6270 | 0.5889 | 0.5528 |
-24 | 26.0227 | 24.7159 | 23.4653 | 57 | 0.6054 | 0.5681 | 0.5329 |
-23 | 24.4694 | 23.2687 | 22.1180 | 58 | 0.5846 | 0.5482 | 0.5139 |
-22 | 23.0193 | 21.9159 | 20.8571 | 59 | 0.5646 | 0.5291 | 0.4957 |
-21 | 21.6648 | 20.6509 | 19.6766 | 60 | 0.5455 | 0.5108 | 0.4781 |
-20 | 20.3990 | 19.4673 | 18.5707 | 61 | 0.5271 | 0.4932 | 0.4614 |
-19 | 19.2156 | 18.3594 | 17.5344 | 62 | 0.5094 | 0.4763 | 0.4453 |
-18 | 18.1087 | 17.3220 | 16.5628 | 63 | 0.4924 | 0.4601 | 0.4298 |
-17 | 17.0728 | 16.3500 | 15.6515 | 64 | 0.4760 | 0.4445 | 0.4150 |
-16 | 16.1030 | 15.4390 | 14.7964 | 65 | 0.4603 | 0.4296 | 0.4007 |
-15 | 15.1947 | 14.5847 | 13.9936 | 66 | 0.4452 | 0.4152 | 0.3870 |
-14 | 14.3436 | 13.7833 | 13.2396 | 67 | 0.4307 | 0.4014 | 0.3739 |
-13 | 13.5456 | 13.0311 | 12.5312 | 68 | 0.4167 | 0.3881 | 0.3613 |
-12 | 12.7973 | 12.3249 | 11.8653 | 69 | 0.4033 | 0.3753 | 0.3492 |
-11 | 12.0951 | 11.6616 | 11.2391 | 70 | 0.3903 | 0.3630 | 0.3375 |
-10 | 11.4360 | 11.0382 | 10.6500 | 71 | 0.3779 | 0.3512 | 0.3263 |
-9 | 10.8171 | 10.4522 | 10.0957 | 72 | 0.3659 | 0.3398 | 0.3155 |
-8 | 10.2356 | 9.9011 | 9.5737 | 73 | 0.3543 | 0.3289 | 0.3052 |
-7 | 9.6892 | 9.3826 | 9.0821 | 74 | 0.3432 | 0.3184 | 0.2952 |
-6 | 9.1754 | 8.8945 | 8.6189 | 75 | 0.3325 | 0.3082 | 0.2856 |
-5 | 8.6921 | 8.4350 | 8.1822 | 76 | 0.3222 | 0.2985 | 0.2764 |
-4 | 8.2373 | 8.0021 | 7.7705 | 77 | 0.3122 | 0.2891 | 0.2675 |
-3 | 7.8092 | 7.5942 | 7.3821 | 78 | 0.3027 | 0.2800 | 0.2590 |
-2 | 7.4061 | 7.2096 | 7.0156 | 79 | 0.2934 | 0.2713 | 0.2508 |
-1 | 7.0263 | 6.8470 | 6.6695 | 80 | 0.2845 | 0.2629 | 0.2429 |
0 | 6.6683 | 6.5048 | 6.3428 | 81 | 0.2759 | 0.2548 | 0.2352 |
1 | 6.3309 | 6.1819 | 6.0341 | 82 | 0.2676 | 0.2470 | 0.2279 |
2 | 6.0126 | 5.8771 | 5.7423 | 83 | 0.2596 | 0.2395 | 0.2208 |
3 | 5.7123 | 5.5892 | 5.4665 | 84 | 0.2519 | 0.2322 | 0.2140 |
4 | 5.4289 | 5.3171 | 5.2056 | 85 | 0.2445 | 0.2252 | 0.2074 |
5 | 5.1613 | 5.0601 | 4.9589 | 86 | 0.2373 | 0.2185 | 0.2011 |
6 | 4.9182 | 4.8170 | 4.7160 | 87 | 0.2304 | 0.2120 | 0.1950 |
7 | 4.6880 | 4.5871 | 4.4865 | 88 | 0.2237 | 0.2057 | 0.1891 |
8 | 4.4701 | 4.3696 | 4.2696 | 89 | 0.2172 | 0.1996 | 0.1834 |
9 | 4.2636 | 4.1637 | 4.0646 | 90 | 0.2110 | 0.1938 | 0.1779 |
10 | 4.0679 | 3.9688 | 3.8706 | 91 | 0.2049 | 0.1881 | 0.1726 |
11 | 3.8824 | 3.7842 | 3.6870 | 92 | 0.1991 | 0.1827 | 0.1675 |
12 | 3.7065 | 3.6093 | 3.5133 | 93 | 0.1935 | 0.1774 | 0.1626 |
13 | 3.5396 | 3.4436 | 3.3488 | 94 | 0.1880 | 0.1723 | 0.1578 |
14 | 3.3813 | 3.2865 | 3.1931 | 95 | 0.1828 | 0.1674 | 0.1532 |
15 | 3.2310 | 3.1375 | 3.0455 | 96 | 0.1777 | 0.1626 | 0.1488 |
16 | 3.0882 | 2.9961 | 2.9056 | 97 | 0.1728 | 0.1580 | 0.1445 |
17 | 2.9527 | 2.8620 | 2.7730 | 98 | 0.1680 | 0.1536 | 0.1404 |
18 | 2.8239 | 2.7346 | 2.6472 | 99 | 0.1634 | 0.1493 | 0.1364 |
19 | 2.7015 | 2.6137 | 2.5279 | 100 | 0.1590 | 0.1452 | 0.1325 |
20 | 2.5851 | 2.4989 | 2.4146 | 101 | 0.1547 | 0.1411 | 0.1288 |
21 | 2.4744 | 2.3898 | 2.3071 | 102 | 0.1505 | 0.1373 | 0.1252 |
22 | 2.3692 | 2.2861 | 2.2051 | 103 | 0.1464 | 0.1335 | 0.1217 |
23 | 2.2690 | 2.1875 | 2.1081 | 104 | 0.1425 | 0.1299 | 0.1183 |
24 | 2.1737 | 2.0938 | 2.0160 | 105 | 0.1388 | 0.1264 | 0.1150 |
25 | 2.0829 | 2.0046 | 1.9285 | 106 | 0.1351 | 0.1230 | 0.1119 |
26 | 1.9965 | 1.9197 | 1.8452 | 107 | 0.1316 | 0.1197 | 0.1088 |
27 | 1.9141 | 1.8390 | 1.7661 | 108 | 0.1281 | 0.1165 | 0.1059 |
28 | 1.8356 | 1.7621 | 1.6908 | 109 | 0.1248 | 0.1134 | 0.1030 |
29 | 1.7608 | 1.6888 | 1.6191 | 110 | 0.1216 | 0.1104 | 0.1002 |
30 | 1.6895 | 1.6191 | 1.5510 | 111 | 0.1185 | 0.1075 | 0.0976 |
31 | 1.6215 | 1.5526 | 1.4860 | 112 | 0.1154 | 0.1047 | 0.0950 |
32 | 1.5567 | 1.4893 | 1.4242 | 113 | 0.1125 | 0.1020 | 0.0925 |
33 | 1.4947 | 1.4288 | 1.3653 | 114 | 0.1096 | 0.0994 | 0.0900 |
34 | 1.4357 | 1.3712 | 1.3092 | 115 | 0.1069 | 0.0968 | 0.0877 |
35 | 1.3793 | 1.3163 | 1.2557 | 116 | 0.1042 | 0.0943 | 0.0854 |
36 | 1.3254 | 1.2638 | 1.2047 | 117 | 0.1016 | 0.0920 | 0.0832 |
37 | 1.2739 | 1.2138 | 1.1560 | 118 | 0.0991 | 0.0896 | 0.0810 |
38 | 1.2248 | 1.1660 | 1.1096 | 119 | 0.0967 | 0.0874 | 0.0790 |
39 | 1.1778 | 1.1204 | 1.0654 | 120 | 0.0943 | 0.0852 | 0.0769 |
40 | 1.1329 | 1.0768 | 1.0231 |
更多阻值表请查阅我司网站http://www.wmtmg.com/news_content-833455.html